Size Chart (XS-5XL) – Find Your Perfect Fit
| Size | Bottoms length(cm) | Top length(cm) | Sleeve length(cm) | Hips(cm) | Waist(cm) | Bust(cm) |
|---|
| XS | 100.10 | 46.00 | 14.40 | 78.00 | 62.00 | 73.00 |
| S | 101.00 | 47.00 | 15.00 | 82.00 | 65.00 | 77.00 |
| M | 101.90 | 48.00 | 15.60 | 86.00 | 68.00 | 81.00 |
| L | 102.50 | 49.00 | 16.30 | 92.00 | 73.00 | 87.00 |
| XL | 103.10 | 50.00 | 17.00 | 98.00 | 78.00 | 93.00 |
| 2XL | 104.00 | 51.00 | 17.70 | 104.00 | 83.00 | 99.00 |
| 3XL | 104.90 | 52.00 | 18.40 | 110.00 | 88.00 | 105.00 |
| 4XL | 105.80 | 53.00 | 19.10 | 116.00 | 93.00 | 111.00 |
| 5XL | 106.70 | 54.00 | 19.80 | 122.00 | 98.00 | 117.00 |
Features
【Two-Piece Set】: Includes a short sleeve crop tee and drawstring high waist trousers, perfect for daily wear.
【Solid Color】: Features a plain color design, offering a clean and simple look suitable for summer outfits.
【Round Neck】: The crop tee has a round neck design, providing a comfortable and relaxed fit.
【High Waist】: The trousers have a drawstring high waist, ensuring a secure and flattering fit.
【Slim-Fitting】: The set offers a slim-fitting silhouette, enhancing your overall appearance.
